Property Attributes
- MLS#7026842
- TypeSingle Family
- Listing Status Active
- CountySANTA CRUZ
- CitySonoita
- AreaSonoita Wine Country
- NeighborhoodSONOITA HILLS
- Zip85637
- StyleTerritorial/Santa Fe
- Year Built1998
- Taxes$ 5977
- Price$ 749,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3057
- Lot Size4.98 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Two-story Santa Fe home in Sonoita Wine Country on 4.78 acres w/panoramic Mountain views! The 3,057 sq. ft. split-level offers 4 BR/3 BA, 2+ car garage & outbuilding(s). Main level (1,882 sq. ft.) features a Great Room, dining area w/private patio, U-shaped kitchen, large pantry, laundry to garage, high ceilings w/viga beams, & French doors to a balcony. Primary suite has spacious bath & oversized closet; 2nd BR/study has private exterior access. Lower level adds 1,175 sq. ft. family room, wet bar, 2 BR, full bath, storage & covered patio/gazebo--ideal for guests, studio, office or B&B. Paved-road access. Providing easy access to all the amenities & attractions that Sonoita's wine country has to offer. (Watch out for the deer/wildlife while driving in.) Welcome to your new home! Santa Fe Home in Sonoita Wine Country Nestled in the heart of wine country, this two-story Santa Fe home is situated on 4.78 acres of rolling ranch grassland. Surrounded by the Huachuca, Whetstone, Mustang, Santa Rita, and Empire Mountains, ensuring breathtaking views from every angle. Home Features Spacious 3,057 square feet split-level floor plan, this residence offers four bedrooms, and three bathrooms. The ground level, encompassing 1,882 square feet, includes a Great Room, Dining Area with private patio, and a "U"-shaped kitchen with a large pantry, the large laundry room adjoins the two+ car garage. Custom viga beams, high ceilings, and Double French doors lead to scenic balcony views, creating an inviting and open atmosphere. The Primary Suite features a roomy bathroom and a huge closet, while the second bedroom can serve as a study, with private exterior access. Lower-Level Amenities A circular stairwell descends to an additional 1,175 square feet of living space. This area is ideal for use as a bed and breakfast, studio, office, or guest suite. The lower level features a Family Room with built-in shelves, wet bar, double doors to a covered patio with sweeping valley views and a gazebo, two bedrooms, a full bathroom, and a spacious understairs storage room. The versatility of this floor is a significant bonus, offering countless possibilities for use. Location This ranch home is conveniently located on paved roads, providing easy access to all the amenities and attractions that Sonoita's wine country has to offer. (Watch out for the deer/wildlife while driving in.)
| Elementary School | Middle School | High School |
|---|---|---|
| Elgin Elementary School | Elgin Elementary School | Patagonia Union High School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $749,500 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | Ceiling Fan(s),Evaporative Cooling |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Built-Up |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Territorial/Santa Fe |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1998 |
| View | Desert,Panoramic,Trees/Woods,Mountain(s) |
| Township | 20S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Santa Cruz |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SONOITA HILLS |
| Possible Use | Other,Ranch |
| Other Structures | Shed(s),Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From the 82/83 intersection,drive south on 83,past the Fair grounds,around the bend on the winding road,meander down and turn right on Paint Trial. (Approximately 2.2 miles.) The home is the last hom |
| High School | Patagonia Union High School |
| City | Sonoita |
| Disclosures | Agency Discl Req,Seller Discl Avail,Well Disclosure,Vicinity of an Airport |
| High School District | Patagonia Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 216735.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Elgin Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5977.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Elgin Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Sonoita Elementary District |
| Tax Lot | 87 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Double Vanity,Upstairs,Eat-in Kitchen,Breakfast Bar,Vaulted Ceiling(s),Wet Bar,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Laminate Counters |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Upstairs Laundry,Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Library_hyphen_Blt_hyphen_in_sp_Bkcse | True |
| Built-in Microwave | True |
| Laminate Counters | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Custom |
|---|---|
| Exterior Amenities | Rain Gutters,Balcony,Private Yard,Storage,RV Hookup |
| Fencing | Perimeter,Front Yard,Block,Chain Link,Wire |
| Parking Features | Attached Garage,RV Access/Parking,Garage Door Opener,Direct Access,Circular Driveway,Separate Strge Area |
| Lot Features | Rural,East/West Exposure,Hillside Lot,Desert Back,Desert Front,Natural Desert Back,Dirt Front,Natural Desert Front |
| Water Source | Private Well |
| Lot Size Area | 216735.0 |
| Spa | No |
| OwnerPhone | 520-255-7690 |
| Lot Size Acres | 4.98 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Other |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may