Property Attributes
- MLS#7038737
- TypeSingle Family
- Listing Status Active
- CountyCOCHISE
- CitySierra Vista
- NeighborhoodMOUNTAIN RIDGE PHASE 1
- Zip85650
- StyleRanch
- Year Built1994
- Taxes$ 2126
- Price$ 369,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2253
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Well maintained 4 bedroom, 2 bath home with NEW ROOF & MOVE-IN READY!!! Nestled in the desirable subdivision of Mountain Ridge, this property is conveniently located close to schools, hiking, shopping, and easy access to Buffalo Soldier Trail. Fourth bedroom can easily be used as an office, playroom, or den. Granite counter tops throughout, two walk-in pantries, plus an island and extra pantry with pull out drawers. Last but not least, an open great room with a centered fireplace gives this home a warm invite for family and friends. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Huachuca Mountain Elementary School | Joyce Clark Middle School | Buena High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $380,000 |
| 7/3/2026 | 3$369,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Other |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1994 |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Bath Raised Toilet |
| County | Cochise |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | MOUNTAIN RIDGE PHASE 1 |
| Possible Use | None |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Fry Blvd,south on Hwy 92 to Buffalo Soldier. Turn west on E. Buffalo Soldier Trail,turn south on St. Andrews Drive,turn west on Golden Eagle Drive,right on Shadow Ridge Drive,right on S. Sun Cr |
| High School | Buena High School |
| City | Sierra Vista |
| Disclosures | Seller Discl Avail,Vicinity of an Airport |
| High School District | Sierra Vista Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7955.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Huachuca Mountain Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2126.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Joyce Clark Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNKNOWN |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Sierra Vista Unified District |
| Tax Lot | 10 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,Granite Counters,Double Vanity,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Skylight(s),Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | East/West Exposure,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Irrigation Front,Irrigation Back |
| Water Source | Public |
| Lot Size Area | 7955.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may