Property Attributes
- MLS#7050989
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGilbert
- NeighborhoodSAN TAN RANCH PARCEL 14
- Zip85297
- StyleContemporary
- Year Built2001
- Taxes$ 2411
- Price$ 670,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3342
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to 3,342 square feet of flexible living in San Tan Ranch. This spacious home offers 5 bedrooms, 2.5 baths, a loft, and a downstairs office that could become a 6th bedroom with the addition of a closet. Newer flooring and fresh paint update the main level, where the generous kitchen features a large island, abundant cabinetry, walk-in pantry, and eat-in dining area. Upstairs, the oversized primary suite includes dual sinks, a jetted tub, separate shower, and expansive walk-in closet. Step outside to a fenced covered patio, pool, propane-heated spa, and turf play area--an Arizona backyard ready for sunny afternoons and relaxing evenings. The upstairs loft creates another comfortable place to relax, watch movies, work, or play. Four secondary bedrooms complete the upper level, with walk-in closets in three of the rooms providing welcome storage. Outside, the fenced covered patio offers shade beside the pool, while the propane-heated spa extends backyard enjoyment into cooler evenings. The turf area provides additional low-maintenance outdoor space. San Tan Ranch offers parks, playgrounds, walking paths, pickleball, volleyball, basketball, and bocce ball throughout the community. With flexible living areas indoors and inviting spaces outside, this home is ready to accommodate everyday routines, weekend gatherings, and everything in between.
| Elementary School | Middle School | High School |
|---|---|---|
| San Tan Elementary | Sossaman Middle School | Higley High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $685,000 |
| 8/28/2026 | 3$670,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s),See Remarks |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 154.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary |
| Pool Features | Outdoor,Play Pool,Heated |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2001 |
| Electric | 220 Volts in Kitchen |
| View | Mountain(s) |
| Township | 2S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pickleball,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SAN TAN RANCH PARCEL 14 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | East on Pecos,South on Napa,East on Wildhorse,South on Brighton,East on Ambush Pass Road. |
| High School | Higley High School |
| City | Gilbert |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Vision Managment |
| High School District | Higley Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6899.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | San Tan Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2411.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sossaman Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Fulton |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Higley Unified School District |
| Tax Lot | 51 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 51.33 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Granite Counters,Double Vanity,Upstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets |
|---|---|
| Flooring | Other,Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Upstairs Laundry |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | North/South Exposure,Desert Back,Desert Front,Synthetic Grass Frnt |
| Water Source | Public |
| Lot Size Area | 6899.0 |
| Spa | Yes |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may