Property Attributes
- MLS#7063635
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaFoothills North 2
- NeighborhoodFOOTHILLS NORTH 2
- Zip85027
- StyleRanch
- Year Built1997
- Taxes$ 1635
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Start making your memories in this well-maintained North Phoenix home offering 3 bedrooms, 2 bathrooms, and 1,600 sqft of thoughtfully designed living space. Enjoy a welcoming family room upon entry plus a secondary family room open to the nicely updated kitchen, completed in 2023. Recent improvements include exterior paint 7/2026, HVAC 2/2024, a fully updated main bathroom 2/2025, updated lighting throughout 2026, and refreshed interior paint. The low-maintenance backyard features lush green turf, while the generous south side yard offers a metal storage shed and room to add a gate for your toys. Conveniently located near I-17 and Loop 101, with Deer Valley Towne Center just minutes away.
| Elementary School | Middle School | High School |
|---|---|---|
| Paseo Hills School Elementary School | Deer Valley Middle School | Barry Goldwater High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $455,000 |
| 9/18/2026 | 2$449,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Block |
| Year Built | 1997 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | FOOTHILLS NORTH 2 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | W Rose Garden Lane,Right onto N 31st Ave,Right onto W Quail Ave,then left onto N 30th Ave property on your right |
| High School | Barry Goldwater High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6443.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Paseo Hills School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1635.0 |
| Home Warranty Y/N | No |
| Current Financing | VA,Non Assumable |
| Middle/Junior High School | Deer Valley Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Courtland Homes Inc |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 581 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Eat-in Kitchen,Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Flooring | Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | East/West Exposure,Gravel/Stone Front,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 6443.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may