Property Attributes
- MLS#7063643
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodWILLIAMSON VALLEY ESTATES PLAT 4
- Zip86305
- StyleContemporary,Ranch
- Year Built2005
- Taxes$ 3101
- Price$ 1,150,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3486
- Lot Size2.5 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome Home! This 'Country Classic' Ranch Estate home is settled in on a beautiful 2.5 acre parcel. Bring all the kids and toy's to enjoy the beautiful park like setting with professional and permanently installed playground equipment, dog run, lush grass, and views of Granite Mountain. Make memories on the large covered back porch overlooking this wide open property. Enter the fully covered front porch which overlooks the beautifully landscaped front yard. Come on inside to a well planned and flowing split floor plan. 4 spacious bedrooms ( one is being used as an office). Large open Great room with lots of light, joins the casual family dining area and newly remodeled 'Chef's Kitchen' by Infinity Kitchen & Bath.Walk-in pantry, all new appliances. Bath's remodeled by Infinity.
| Elementary School | Middle School | High School |
|---|---|---|
| Abia Judd Elementary School | Prescott High School | Prescott High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $1,150,000 |
General Features
| Sewer | Private Sewer,Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Heat Pump,Ductless,Electric |
| Cooling | Central Air,Ceiling Fan(s),Ductless |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary,Ranch |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 2005 |
| View | Desert,Panoramic,Mountain(s) |
| Township | 15N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Accessible Door 32in+ Wide,Hard/Low Nap Floors,Bath Raised Toilet,Bath Grab Bars,Accessible Hallway(s) |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | WILLIAMSON VALLEY ESTATES PLAT 4 |
| Possible Use | None |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Williamson Valley Rd North,roughly 2 miles past Pioneer Parkway to Kelly Dr,turn right to home on right. |
| High School | Prescott High School |
| City | Prescott |
| Disclosures | Agency Discl Req,Seller Discl Avail,Well Disclosure |
| High School District | Prescott Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 109082.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Abia Judd Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3101.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Prescott High School |
| Property Condition | Complete Spec Home |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Prescott Unified District |
| Tax Lot | 84 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,Master Downstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Playground |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Off Street,Detached Garage,RV Access/Parking,Garage Door Opener,Detached |
| Lot Features | Rural,North/South Exposure,Gravel/Stone Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Front,Irrigation Back |
| Water Source | Private Well,Onsite Well |
| Lot Size Area | 109082.0 |
| Spa | No |
| Lot Size Acres | 2.5 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may