Property Attributes
- MLS#7066533
- TypeSingle Family
- Listing Status Active
- CountyCOCHISE
- CityBisbee
- NeighborhoodSAGINAW ADDITION
- Zip85603
- StyleBungalow
- Year Built1914
- Taxes$ 464
- Price$ 269,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1207
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Be the first to live in this fully renovated (2025-26) 2BR/2BA, 1,207 sq ft historic 1914 bungalow. Features include all-new flooring, fixtures, dual-pane windows, electrical wiring and 200-amp panel. Spacious primary suite with a beautifully remodeled en suite bath and soaking tub. Fully remodeled kitchen with custom cabinetry, butcher-block counters and high-end LG stainless appliance package, including gas range with built-in air fryer, touchless hood, dishwasher and French-door refrigerator. Newly sealed metal roof, sunny Arizona Room, RV parking, carport, outdoor storage/workshop, and fully fenced yard with garden space and mature pomegranate, quince, pear and oleander. All sitting on a 6,537 sq ft corner lot with mountain views. Parcel extends beyond fencing - see satellite view.... In addition, water supply lines have been replaced with Copper.
| Elementary School | Middle School | High School |
|---|---|---|
| Greenway Primary School Elementary School | Lowell School Middle School | Bisbee High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $275,000 |
| 8/27/2026 | 2$269,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Ceiling |
| Cooling | Evaporative Cooling |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Bungalow |
| Construction Materials | Metal Siding,Wood Frame,Painted |
| Year Built | 1914 |
| Electric | 220 Volts in Kitchen |
| View | Desert,Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Cochise |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SAGINAW ADDITION |
| Other Structures | Workshop |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Highway 80: Turn onto Old Douglas Road. Take immediate Right on C Street. Follow to end of Street (.1 Mile). Property is on the Right. |
| High School | Bisbee High School |
| City | Bisbee |
| Disclosures | Seller Discl Avail,Vicinity of an Airport |
| High School District | Bisbee Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6537.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Greenway Primary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 464.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Lowell School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Bisbee Unified District |
| Tax Lot | 210 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,No Interior Steps,Full Bth Master Bdrm |
|---|---|
| Flooring | Vinyl,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Engy Star (See Rmks) |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Non-laminate Counter | True |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Fencing | Front Yard,Back Yard,Chain Link |
| Parking Features | Off Street,Detached Carport,RV Access/Parking,RV Gated |
| Lot Features | East/West Exposure,Corner Lot,Desert Back,Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 6537.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may