Property Attributes
- MLS#7071281
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityCottonwood
- NeighborhoodWRIGHT
- Zip86326
- StyleSpanish
- Year Built1971
- Taxes$ 1007
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1913
- Lot Size0.9 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
What if you could have nearly an acre, room for horses, two separate parcels and city conveniences, all in the heart of Cottonwood? Sitting on approximately .90 fully fenced acres made up of two .45-acre parcels, this 3-bedroom home offers the kind of space and flexibility that's getting harder to find in town. AR-20 Agricultural-Residential zoning complements the property's more rural feel, and it's already set up with horse fencing and a tack shed. Bring the horses, create a garden, spread out, or simply enjoy having nearly an acre around you while still connected to city water and sewer. Inside, the home features a comfortable living room centered around a wood-burning fireplace, along with fresh paint and updated flooring in two of the three bedrooms. Outside, there's plenty of usable space, an additional storage shed an existing well & irrigation ditch rights. Two parcels. Nearly an acre. Fully fenced. Horse setup. City utilities. And right in Cottonwood. This is one you'll want to see in person.
| Elementary School | Middle School | High School |
|---|---|---|
| Cottonwood Education Services Elementary School | Cottonwood Education Services Middle School | Mingus Union High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $400,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Metal |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Spanish |
| Construction Materials | Stucco,Wood Frame,Block,Slump Block |
| Year Built | 1971 |
| View | Trees/Woods,Mountain(s) |
| Township | 16 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | WRIGHT |
| Other Structures | Shed(s),Barn(s),Gazebo |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | MAIN ST TOWARDS OLD TOWN COTTONWOOD. RIGHT ON COCONINO,HOME ON LEFT. |
| High School | Mingus Union High School |
| City | Cottonwood |
| Disclosures | Seller Discl Avail,Well Disclosure |
| High School District | Mingus Union High School District |
| Open Parking Spaces | 1.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 39204.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Cottonwood Education Services |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1007.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cottonwood Education Services |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Cottonwood-Oak Creek Elementary District |
| Tax Lot | 2&3 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Single Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Perimeter,Block,Chain Link |
| Parking Features | Off Street,Attached Carport |
| Lot Features | Desert Back,Gravel/Stone Front |
| Water Source | Private Well,Onsite Well,Public |
| Lot Size Area | 39204.0 |
| Spa | No |
| Lot Size Acres | 0.9 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Tack Room |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may