Property Attributes
- MLS#7080360
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityQueen Creek
- AreaEncnaterra
- NeighborhoodFINAL PLT FOR SHEA HOMES AT JOHNSON FARMS - NBHD 6
- Zip85140
- StyleSanta Barbara/Tuscan
- Year Built2023
- Taxes$ 5124
- Price$ 1,239,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2124
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Experience the ultimate in luxury living within the gates of one of the East Valley's most sought-after golf communities--Encanterra CC. This refined, nearly-new Captivate sits on a generous 6361 sq ft golf-course lot, with breathtaking mountain and fairway views. Backyard paradise--carefully designed with premium travertine underfoot, a built-in BBQ w/ bar, lighted fountains, a cozy firepit, and cooling misters to enjoy summer evenings in style. Inside, discover a chef's haven with upgraded SS appliances, flowing seamlessly into cozy living spaces including a den/office, a charming sitting area with a fireplace, and two generously sized BR suites Plus Den/Office. With thoughtful enhancements T/O plus a 2-car garage and a golf-cart garage, this home blends elegance w/functionality!
| Elementary School | Middle School | High School |
|---|---|---|
| Ellsworth Elementary School | J. O. Combs Middle School | Combs High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $1,239,000 |
General Features
| Sewer | Sewer in & Cnctd |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 1542.56 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Santa Barbara/Tuscan |
| Construction Materials | Stucco,Wood Frame,Blown Cellulose,Painted |
| Year Built | 2023 |
| Township | 02S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Community Spa,Community Spa Htd,Guarded Entry,Concierge,Tennis Court(s),Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Quarterly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | FINAL PLT FOR SHEA HOMES AT JOHNSON FARMS,NBHD 6D |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | East on Combs Road,cross Ganzel,and turn right into Encanterra CC. The gate attendant will direct you from there. |
| High School | Combs High School |
| City | Queen Creek |
| Disclosures | Seller Discl Avail |
| Association Name | Encanterra |
| High School District | J O Combs Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6361.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ellsworth Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5124.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | J. O. Combs Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=AoJQf5qqmWt&brand=0&mls=1& |
| Builder Name | Shea Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | J O Combs Unified School District |
| Tax Lot | 2002 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 514.19 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,No Interior Steps,Kitchen Island,2 Master Baths,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | Exterior Fireplace,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Kitchen Island | True |
Exterior Features
| Exterior Amenities | Misting System,Private Yard,Built-in Barbecue |
|---|---|
| Fencing | None |
| Parking Features | Garage Door Opener,Golf Cart Garage,Electric Vehicle Charging Station(s) |
| Lot Features | North/South Exposure,Desert Back,Desert Front,On Golf Course |
| Water Source | Public |
| Lot Size Area | 6361.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.5 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may