Property Attributes
- MLS#7080564
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityRimrock
- NeighborhoodEL ESTRIBO UNIT 5
- Zip86335
- Style
- Year Built1986
- Taxes$ 2490
- Price$ 629,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3841
- Lot Size0.21 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Southern charm meets Southwest aesthetics in this unique 2 homes in 1 property! Offering 5 bedrooms and 4 baths, this versatile home features 2 separate living spaces. Upstairs includes 2 bedrooms, a den/office, dining room, living room, full kitchen and laundry area plus a large deck perfect for enjoying the views. Downstairs offers 3 bedrooms, den/office, dining room, living room, full kitchen and laundry area, along with an indoor, in-ground swimming pool and spa. The home boast numerous upgrades and backs to the old golf course where deer frequently roam. Some Upgrades: Roof 2024, Gutters 2025, Pool pump/filter serviced 2025, exterior paint 2025, Deck refinished 2026, Septic 2026 and Mini Splits a/c-heat 2025. A rare opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Beaver Creek School Elementary School | Beaver Creek School Middle School | Camp Verde High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $629,000 |
General Features
| Heating | Solar,Forced Air,Ductless |
|---|---|
| Cooling | Central Air,Ductless |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Other |
| Pool Features | Heated,Indoor |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1986 |
| View | Trees/Woods |
| Township | 14 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | EL ESTRIBO UNIT 5 |
| Possible Use | Other |
| Other Structures | Shed(s),Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Cornville Rd turn onto N Monezuma Ave turn right onto E Sycamore Lane. Home is on the Left. |
| High School | Camp Verde High School |
| City | Rimrock |
| Disclosures | Seller Discl Avail |
| High School District | Camp Verde Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9287.0 |
| Carport Spaces | 4.0 |
| Carport Y/N | No |
| Spa Features | Heated |
| Elementary School | Beaver Creek School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2490.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Beaver Creek School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Beaver Creek Elementary District |
| Tax Lot | 10 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Master Downstairs,Upstairs,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Laminate |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Balcony,Private Yard |
|---|---|
| Fencing | Front Yard,Back Yard,Block,Wrought Iron,Wood |
| Lot Features | Dirt Front,Dirt Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 9287.0 |
| Spa | Yes |
| Lot Size Acres | 0.21 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may