Property Attributes
- MLS#7080937
- TypeSingle Family
- Listing Status UCB (Under Contract-Backups)
- CountyYAVAPAI
- CityCottonwood
- AreaStunning Remodel
- NeighborhoodCOTTONWOOD RANCH PHASE 4
- Zip86326
- StyleRanch
- Year Built2001
- Taxes$ 1533
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1695
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Fully remodeled and move-in ready, this beautiful home in Cottonwood Ranch sits at the base of Mingus Mountain and offers modern style, comfort, and an easy Arizona lifestyle. Thoughtfully updated from top to bottom, the home features hard-surface flooring throughout, brand-new cabinetry, quartz countertops, new stainless-steel appliances, updated lighting, and new window shutters, creating a fresh and contemporary feel. The HVAC system was updated in 2023, and the owned solar system adds an attractive energy-efficiency benefit. The spacious primary suite overlooks the backyard and features a beautifully remodeled en-suite bathroom. A well-designed split-bedroom floor plan provides excellent privacy and separation for guests, family members, an office, or hobbies. Step outside to the covered patio spanning the back of the home, where you can relax, enjoy the surrounding views, and embrace the slower pace of life Cottonwood Ranch is known for. The community offers scenic walking trails that wind throughout the neighborhood, along with a beautiful clubhouse and pool. This is truly a special opportunity--beautifully remodeled, thoughtfully upgraded, and ready for you to simply move in and enjoy.
| Elementary School | Middle School | High School |
|---|---|---|
| Cottonwood Community School Elementary School | Cottonwood Community School Middle School | Mingus Union High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $549,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Phone Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 145.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2001 |
| View | City,Red Rocks/Boulders,Trees/Woods,Mountain(s) |
| Township | 16 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Near Bus Stop,Community Media Room,Playground,Biking/Walking Path,Fitness Center |
| Accessibility | Zero-Grade Entry |
| Assoc Fee Paid Per | Quarterly |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | COTTONWOOD RANCH PHASE 4 |
| Special Listing Conditions | N/A |
| Status | UCB (Under Contract-Backups) |
| Directions | 89A to Black Hills Drive to Cottonwood Ranch Rd to a right onto Trail Blazer Dr to a left onto Latigo Way to home on left. |
| High School | Mingus Union High School |
| City | Cottonwood |
| Disclosures | Seller Discl Avail,Vicinity of an Airport |
| Association Name | Club at Cottonwood |
| High School District | Mingus Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8033.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated |
| Elementary School | Cottonwood Community School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1533.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Cottonwood Community School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| AssociationName2 | Cottonwood Ranch |
| Builder Name | UNK |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Elementary School District | Cottonwood-Oak Creek Elementary District |
| Tax Lot | 471 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 81.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Vaulted Ceiling(s),Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Laminate |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Gas Dryer Hookup,Engy Star (See Rmks) |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Model | Cimarron |
|---|---|
| Exterior Amenities | Rain Gutters |
| Fencing | Partial |
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | East/West Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Auto Timer H2O Front,Natural Desert Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 8033.0 |
| Spa | Yes |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may